Science
SCIENCE|SCIENCENASA says Maven spacecraft that was orbiting Mars has gone silentNASA has lost contact with a spacecraft that's been orbiting Mars for more than a decade.
SCIENCE|SCIENCENASA loses contact with its Maven spacecraft orbiting Mars for the past decadeNASA has lost contact with a spacecraft that has orbited Mars for more than a decade. Maven abruptly stopped communicating to ground stations over the weekend. NASA said this week that it was working fine before it went behind the red planet.
SCIENCE|SCIENCEStudy finds humans were making fire 400,000 years ago, far earlier than once thoughtScientists in Britain say ancient humans may have learned to make fire far earlier than previously believed, after uncovering evidence that deliberate fire-setting took place in what is now eastern England around 400,000 years ago. Until now, the oldest confirmed evidence had come from Neanderthal sites in what is now northern France dating to about 50,000 years ago. The discovery was made at Barnham, a Paleolithic site in Suffolk that has been excavated for decades.
SCIENCE|SCIENCEOldest evidence of human fire-making discovered at site in EnglandBy Will Dunham Dec 10 (Reuters) - Scientists have discovered the oldest-known evidence of fire-making by prehistoric humans in the English county of Suffolk - a hearth apparently made by Neanderthals
SCIENCE|SCIENCEAncient fire discovery marks significant milestone in human historyArchaeologists say they have found the oldest known instance of fire setting, a key moment in human evolution.
SCIENCE|SCIENCEDid we start the fire? A 400,000-year-old hearth sparks new questions about human evolutionSomething about a warm, flickering campfire draws in modern humans
SCIENCE|SCIENCE1st human missions to Mars should hunt for signs of life, report saysHumanity's exploration of Mars should be organized around the search for signs of past or present Red Planet life, according to a new report from the U.S. National Academies.
SCIENCE|SCIENCEAstronomers detect black hole blasting winds at incredible speedsThe European Space Agency said that the black hole inside the spiral galaxy NGC 3783 has the mass of 30 million suns.
SCIENCE|SCIENCENASA's Voyager 1 set to achieve historic distance from EarthVoyager 1, NASA’s deep-space probe, could soon become the first spacecraft to reach a historic milestone. In November 2026, the probe will be one light-day from Earth.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS' journey through our solar system, in photosPhotos of the interstellar comet 3I/ATLAS show it traveling through our inner solar system. The growing collection of images has fostered intrigue around the mysterious object.
SCIENCE|SCIENCEPutting pig organs in people is OK in the US, but growing human organs in pigs is not – why is that?How many human cells does a pig need before it’s considered too human?
SCIENCE|SCIENCEPutting pig organs in people is OK in the US, but growing human organs in pigs is not – why is that?How many human cells does a pig need before it’s considered too human?
SCIENCE|SCIENCEFoot fossil discovery could reshape human evolutionary historyA foot fossil found in Ethiopia belonged to an ancient human. The finding could knock one of the most famous names in human evolution from her spot on the family tree.
SCIENCE|SCIENCEUranus's small moons are dark, red, and water-poor…Except for Mab, which is even weirder than expected.
SCIENCE|SCIENCEHuge rotating structure of galaxies and dark matter is detectedBy Will Dunham WASHINGTON, Dec 8 (Reuters) - Scientists have observed the largest-known rotating structure in the cosmos - a gargantuan thread-like assemblage of hundreds of galaxies, gas and dark
SCIENCE|SCIENCEExploring ways to reduce the impact of space junk on EarthJunk is accumulating in space at a fantastic pace, with millions of pieces orbiting the Earth, and humans need to figure out a way to deal with it.
SCIENCE|SCIENCENew images reveal interstellar comet 3I/ATLAS approaching EarthNew images taken by the Hubble Space Telescope and a Jupiter-bound mission showcase interstellar comet 3I/ATLAS ahead of its close pass by Earth.
SCIENCE|SCIENCEThis Week In Space podcast: Episode 188 — A New NASA Leader Rises?On Episode 188 of This Week In Space, Rod Pyle and Tariq Malik discuss Jared Isaacman, the billionaire entrepreneur and private astronaut, who took had his second confirmation as NASA's next leader.
SCIENCE|SCIENCEAI is making spacecraft propulsion more efficient – and could even lead to nuclear-powered rocketsFrom bicycles to rockets, learning through experience – whether human or machine – is shaping the future of space exploration.
SCIENCE|SCIENCEEarth’s magnetic field protects life on Earth from radiation, but it can move, and the magnetic poles can even flipEver seen the northern lights? You have a magnetic layer in Earth’s atmosphere to thank for those beautiful displays. But the magnetosphere does a lot more than create auroras.
SCIENCE|SCIENCEScientists sent a menstrual cup to space. This is how it wentMost astronauts who menstruate pause their cycle with hormones before hitting the stars, but in the future, we'll need more options.
SCIENCE|SCIENCEGeminid meteor shower 2025 peaks next week. Here's what you need to know about this year's best meteor showerThe Geminids return with near-perfect viewing conditions, offering skywatchers up to 150 meteors an hour under dark December skies.
SCIENCE|SCIENCEDon't miss Jupiter shining close to the waning gibbous moon on Dec. 7The waning moon shines close to the king of the planets on Dec. 7.
SCIENCE|SCIENCEWatch Rocket Lab launch Japanese technology-demonstrating satellite to orbit on Dec. 8Rocket Lab will launch a Japanese technology-demonstrating satellite on Monday night (Dec. 8), and you can watch the action live.
SCIENCE|SCIENCE3 astronauts settle into their new life in orbit | On the International Space Station this week Dec. 1-5, 2025Newly arrived and soon-to-depart members of Expedition 73 prepared for what is to come next during this, their final week all together aboard the International Space Station.
SCIENCE|SCIENCEThis Week In Space podcast: Episode 188 — A New NASA Leader Rises?On Episode 188 of This Week In Space, Rod Pyle and Tariq Malik discuss Jared Isaacman, the billionaire entrepreneur and private astronaut, who took had his second confirmation as NASA's next leader.
SCIENCE|SCIENCEDon't miss Jupiter shining close to the waning gibbous moon on Dec. 7The waning moon shines close to the king of the planets on Dec. 7.
SCIENCE|SCIENCEWatch Rocket Lab launch Japanese technology-demonstrating satellite to orbit tonightRocket Lab launched a satellite for a "confidential commercial customer" on Thursday morning (Nov. 20), just a few hours after giving notice of the impending liftoff.
SCIENCE|SCIENCEMisremembering might actually be a sign your memory is working optimallyErrors don’t necessarily mean your mind is faulty. They may actually be a sign of a cognitive system with limited capacity working efficiently.
SCIENCE|SCIENCEBlue Origin's next space tourism flight will break new ground for people with disabilitiesBlue Origin's upcoming NS-37 space tourism launch has special significance: One of the passengers is Michi Benthaus, who will become the first wheelchair user in space.
LATEST POSTS
- 1
This widow influencer is using jokes to cope after her husband's death. It's OK if people don't get it. - 2
Investigation reveals sperm donor passed on cancer risk to dozens of children across Europe - 3
Roche breast cancer pill cuts risk of disease recurrence by 30% in trial - 4
Sheinelle Jones will cohost fourth hour of 'Today' with Jenna Bush Hager: Here's what to know about her - 5
Heart disease risk greater for women with a common condition they may not be aware they have




























